Increasing traffic to new website seems to be difficult thing but its not that much so as a marketer it is very important to know that you have to increase traffic to new website. So in this blog you are gonna go from to bottom to how to increase traffic to new website.
SOCIAL MEDIA MARKETING HELPS TO INCREASE TRAFFIC TO WEBSITE 
Daily 3.8 million users use social media and targeting this huge audience seems exciting but it is no piece of cake. social media marketing can be defined as promoting your product or services through the mean of social media e.g. Facebook, Instagram, Twitter, Tumblr, Pinterest, LinkedIn, etc.
Social media marketing includes
- Posting images and videos which increases engagement as well as branding.
- Landing pages with great design and call to action button increase brand awareness.The hashtag helps you to increase your community.
- Be responsive, Be regular towards posting in different social media platforms like Facebook, Twitter, Tumblr, Instagram.
- Posting in Pinterest is great because Pinterest is all about images and images fans use Pinterest.
How social media marketing helps you to achieve success in business
- Traffic to your website increases
- Your community increases
- Brand awareness increases
- Your sales/leads increases
- You became a brand
HOW GOOGLE MY BUISNESS LISTING INCREASE TRAFFIC TO SITE
Google My Business is a free, simple tool for organizations and companies to deal with their online presence across Google, including Search and Maps. Google My Business tends to increase your local SEO ranking as well. For example, if I own my cafeteria in Melbourne and none is visiting due to low relevance and branding, I will use google my business listing so if someone type cafeteria in the search engine in that particular zone (Melbourne) so my cafeteria appears at the top and in this way a customer visits my cafeteria.
PROMOTE YOUR CONTENT ON LINKEDIN
LinkedIn marketing is the process of using LinkedIn to promote your product or services. It’s a great tool for B2B lead generation. LinkedIn allows you to generate lead and traffic to your website, it also helps in building branding, trust, and increases your network. According to Gary Vaynerchuk
LinkedIn 2020 is like Facebook 2012
5 tips to achieve success on LinkedIn
You need to have a strong foundation E.G your profile picture, description, page, everything thing should be strong so that it impacts the reader
- Be frequent on posting
- Content should be strong and relevant
- Setup advertising budget
ON PAGE SEO
Yes, on-page SEO is really important for a new website. It helps search engines to understand a website, it is content and on-page SEO also helps to understand whether the content is related to searcher intent. 60% of SEO experts spend time-on-page SEO. On-page, SEO helps to increase organic traffic to your website, Influence your branding. As the competition is increasing day by day the competition for a new website to rank on the first page is also increasing and the only way your website can rank on Search Engine Result Page (SERPs) is On-Page SEO.Checkout my article on on page seo
Important Factors of On-Page SEO
CONTENT IS KING 
Content is considered as the king. Well written content engages the audience and allow users to visit others page of your website which eventually increases your bounce rate, increases traffic to your website, increases search engine ranking
OPTIMIZING YOUR TITLE
Optimizing your title is another important factor. Your title should include your targeted keywords, neither your title length should exceed the maximum limit, every page title should be unique and the title should be clear, unique, and creative as well
PAGE LOADING SPEED
Page loading speed also plays an important role. The ideal page load speed for the website should be 3 seconds and desktop loading speed should be around 5-6 seconds. To increase page loading speed, you need to compress images, avoid heavy themes and plugins, Use mobile and desktop-friendly plugins, Use Hosting which provides fast hosting providers.So if you want to check how much is the speed of your website you can use google page insight
GUEST POSTING
Guest posting is defined as writing content for another blog post in hope of getting backlinks from that blog post which eventually increases organic traffic, Page authority, Domain authority, and increases branding as well. Guest Posting is a really nice way to connect yourself to new bloggers who can help and teach you about your niche. Try to write at least two guest post per weak but according to neilPatel he believes that spending too much time on guest posting is not worth it and he believes that Don’t expect for return over investment at least two years.
UPDATE CONTENT 
Updating your content once a weak is good for your SEO as updating your content improves your search ranking, more traffic to your website, more links and etc. Vox.com conducted an experiment’s. They guide their writers to update 88 articles over 5 days
“So we changed the text to be up-to-date and accurate,” according to Vox’s Matthew Yglesias. “We changed the headline if the writer felt the old headline didn’t work very well. We added new information. We added new ideas. We rewrote sections that dragged. The result was that some pieces went up virtually identical to their original form. Others bordered on unrecognizable.”
The result: the updated articles earned 500,000-page views. So yes, updating content does work
FORUM POSTING
It is typically an online discussion site where can people can hold the discussion in form of posted messages. Forum posting helps to generate backlinks which are essential for your SEO ranking. Some forums are listed below where you can answer questions or write about topics and provide a link to your website so it helps to increase your Domain and Page Authority.
SN | Site Name | DA | PA | Moz Rank |
1 | answers.microsoft.com | 99 | 74 | 7.4 |
2 | wordpress.org/support | 98 | 75 | 7.5 |
3 | forums.gentoo.org | 95 | 65 | 6.5 |
4 | forums.myspace.com | 95 | 65 | 6.5 |
5 | addthis.comforum | 94 | 52 | 5.2 |
6 | 000webhost.com | 93 | 65 | 6.5 |
7 | community.skype.com | 93 | 62 | 6.2 |
8 | theverge.com/forums | 93 | 51 | 5.1 |
9 | answers.yahoo.com | 92 | 72 | 7.2 |
10 | flickr.com/helpforum | 92 | 53 | 5.3 |
11 | theory.cm.utexas.edu/forum | 92 | 52 | 5.2 |
12 | community.amd.com | 91 | 56 | 5.6 |
13 | forums.afterdawn.com | 91 | 56 | 5.6 |
14 | forums.caspio.com | 90 | 67 | 6.7 |
15 | forums.hostgator.com | 90 | 67 | 6.7 |
16 | vine.co | 90 | 71 | 7.1 |
17 | forum.bodybuilding.com | 89 | 61 | 6.1 |
18 | performancein.com/forums | 89 | 53 | 5.3 |
19 | sci.rutgers.edu/forum | 89 | 53 | 5.3 |
20 | metacafe.com | 88 | 65 | 6.5 |
21 | community.sitepoint.com | 87 | 55 | 5.5 |
22 | neowin.net/forum | 87 | 44 | 4.4 |
23 | forum.arduino.cc | 86 | 60 | 6 |
24 | forum.vbulletinsetup.com | 86 | 54 | 5.4 |
25 | blackberryforums.com | 85 | 59 | 5.9 |
26 | forum.maniaplanet.com | 85 | 59 | 5.9 |
27 | forum.ovh.com | 85 | 64 | 6.4 |
28 | forum.monstra.org | 85 | 63 | 6.3 |
29 | forum.siteground.com | 85 | 59 | 5.9 |
30 | forum.statcounter.com | 85 | 64 | 6.4 |
31 | forum.statcounter.com/vb | 85 | 63 | 6.3 |
32 | myvideo.de | 85 | 55 | 5.5 |
33 | techspot.com | 85 | 58 | 5.8 |
34 | forums.envato.com | 84 | 58 | 5.8 |
35 | forums.moneysavingexpert.com | 84 | 58 | 5.8 |
36 | galleryproject.org | 84 | 59 | 5.9 |
37 | hints.macworld.com | 84 | 59 | 5.9 |
38 | bloggerforum.com | 83 | 66 | 6.6 |
39 | boards.core77.com | 83 | 53 | 5.3 |
40 | chronicle.com | 83 | 66 | 6.6 |
41 | chronicle.com/forums | 83 | 53 | 5.3 |
42 | digitalocean.com/community | 83 | 48 | 4.8 |
43 | forums.devshed.com | 83 | 57 | 5.7 |
44 | forums.linuxmint.com | 83 | 57 | 5.7 |
45 | xenforo.com/community | 82 | 48 | 4.8 |
46 | digital-photography-school.com/forum | 81 | 49 | 4.9 |
47 | blackhatworld.com | 80 | 61 | 6.1 |
48 | boards.straightdope.com | 80 | 45 | 4.5 |
49 | city-data.com/forum | 80 | 45 | 4.5 |
50 | powellcountymontana.com/forum | 80 | 40 | 4 |
51 | sba.gov/community | 80 | 40 | 4 |
52 | funnyordie.com | 79 | 52 | 5.2 |
53 | GrindTV.com | 79 | 52 | 5.2 |
54 | jibjab.com | 78 | 59 | 5.9 |
55 | readynas.com/forum | 78 | 46 | 4.6 |
56 | simplemachines.org/community | 78 | 46 | 4.6 |
57 | ubuntuforums.org | 78 | 63 | 6.3 |
58 | mywot.com/enforum | 77 | 33 | 3.3 |
59 | ableton.comforum | 77 | 41 | 4.1 |
60 | forum.ableton.com | 77 | 51 | 5.1 |
61 | forum.santabanta.com | 76 | 52 | 5.2 |
62 | topix.com/forum | 76 | 39 | 3.9 |
63 | viddler.com | 76 | 57 | 5.7 |
64 | forums.digitalpoint.com | 75 | 63 | 6.3 |
65 | forum.owncloud.org | 75 | 50 | 5 |
66 | forums.formz.com | 75 | 53 | 5.3 |
67 | forums.mydigitallife.info | 75 | 53 | 5.3 |
68 | forums.seroundtable.com | 75 | 55 | 5.5 |
69 | forums.asp.net | 74 | 60 | 6 |
70 | forums.overclockers.co.uk | 74 | 52 | 5.2 |
71 | forums.freshershome.com | 73 | 58 | 5.8 |
72 | forums.mozillazine.org | 73 | 58 | 5.8 |
73 | ecwid.comforums | 72 | 36 | 3.6 |
74 | crackle.com | 71 | 56 | 5.6 |
75 | forum.purseblog.com | 71 | 55 | 5.5 |
76 | freewebsitetemplates.com | 71 | 54 | 5.4 |
77 | godtube.com | 71 | 54 | 5.4 |
78 | techsupportforum.com | 71 | 48 | 4.8 |
79 | mediamonkey.com/forum | 70 | 35 | 3.5 |
80 | mgldev.scripps.edu/forum | 70 | 43 | 4.3 |
81 | oneindia.in | 70 | 51 | 5.1 |
82 | writersdigest.com/forum | 70 | 37 | 3.7 |
83 | delphiforums.com | 69 | 63 | 6.3 |
84 | dynamicdrive.com | 69 | 63 | 6.3 |
85 | funonthenet.in/forums | 69 | 52 | 5.2 |
86 | hardforum.com | 69 | 52 | 5.2 |
87 | mathforum.org | 69 | 61 | 6.1 |
88 | thestudentroom.co.uk/forum.php | 68 | 37 | 3.7 |
89 | forum.gsmhosting.com | 68 | 50 | 5 |
90 | forum.strongholdcrusader2.com | 68 | 46 | 4.6 |
91 | chessok.com/forum | 67 | 34 | 3.4 |
92 | coffeecup.com/forums | 67 | 34 | 3.4 |
93 | teachertube.com | 67 | 59 | 5.9 |
94 | Viewster.com | 67 | 49 | 4.9 |
95 | webhostingtalk.com | 67 | 55 | 5.5 |
96 | wilderssecurity.com | 67 | 46 | 4.6 |
97 | wilderssecurity.com | 67 | 46 | 4.6 |
98 | fotki.com | 66 | 53 | 5.3 |
99 | getmiro.com | 66 | 53 | 5.3 |
100 | forums.techguy.org | 65 | 54 | 5.4 |
101 | debate.org/forums | 64 | 34 | 3.4 |
102 | devhunters.com | 64 | 29 | 2.9 |
103 | discussion-forums.com | 64 | 48 | 4.8 |
104 | dreamincode.net | 64 | 34 | 3.4 |
105 | ecommercebytes.com/forums | 64 | 29 | 2.9 |
106 | eubusiness.com | 64 | 48 | 4.8 |
107 | eubusiness.com/discussion | 64 | 34 | 3.4 |
108 | forum.ionicframework.com | 64 | 51 | 5.1 |
109 | forums.redflagdeals.com | 64 | 50 | 5 |
110 | rarityguide.com/forums | 64 | 36 | 3.6 |
111 | shroomery.org/forums | 64 | 36 | 3.6 |
112 | warriorforum.com | 64 | 57 | 5.7 |
113 | travellerspoint.com/forum.cfm | 63 | 35 | 3.5 |
114 | bookforum.com | 63 | 47 | 4.7 |
115 | brightcove.com | 63 | 33 | 3.3 |
116 | ckeditor.com/forums | 63 | 47 | 4.7 |
117 | ckeditor.com/oldforums | 63 | 33 | 3.3 |
118 | kvraudio.com/forum | 63 | 37 | 3.7 |
119 | ozzu.com | 63 | 34 | 3.4 |
120 | rw-designer.com/forum | 63 | 34 | |
121 | alice.org/community | 62 | 46 | 4.6 |
122 | bbpress.org/forums | 62 | 46 | 4.6 |
123 | bestshoppingforum.com | 62 | 49 | 4.9 |
124 | forums.watchuseek.com/forum.php | 62 | 50 | 5 |
125 | talk.collegeconfidential.com | 62 | 50 | 5 |
126 | forum.topeleven.com | 61 | 38 | 3.8 |
127 | themeparkreview.com/forum | 61 | 35 | 3.5 |
128 | ampower.me | 60 | 47 | 4.7 |
129 | beamng.com | 60 | 47 | 4.7 |
130 | blenderartists.org/forum | 60 | 48 | 4.8 |
131 | forum.textpattern.com | 60 | 55 | 5.5 |
132 | forums.seochat.com | 60 | 57 | 5.7 |
133 | basenotes.netforum.php | 59 | 34 | 3.4 |
134 | forum.antp.be | 59 | 38 | 3.8 |
135 | StupidVideos.com | 59 | 51 | 5.1 |
136 | dnforum.com | 58 | 39 | 3.9 |
137 | envirolink.org/forum | 58 | 39 | 3.9 |
138 | forum.submitexpress.com | 58 | 46 | 4.6 |
139 | ecommerce.shopify.com/forums | 57 | 30 | 3 |
140 | erc.eduforum | 57 | 27 | 2.7 |
141 | expat-blog.com/forum | 57 | 30 | 3 |
142 | syncfusion.com/forums | 57 | 33 | 3.3 |
143 | forum.framasoft.org | 56 | 48 | 4.8 |
144 | knittinghelp.com/forum | 56 | 35 | 3.5 |
145 | webdeveloper.com/forum | 55 | 36 | 3.6 |
146 | moborobo.com | 55 | 43 | 4.3 |
147 | submitexpress.com/bbs | 55 | 51 | 5.1 |
148 | webdeveloper.com | 55 | 51 | 5.1 |
149 | africaguide.comforums | 54 | 29 | 2.9 |
150 | namepros.com/index.php | 54 | 36 | 3.6 |
151 | ocdaction.org.uk/forum | 54 | 28 | 2.8 |
152 | universalmediaserver.com/forum | 54 | 26 | 2.6 |
153 | freekaamaal.com | 53 | 40 | 4 |
154 | gmatclub.com/forum | 53 | 40 | 4 |
155 | techimo.com | 53 | 41 | 4.1 |
156 | forum.undernet.org | 52 | 50 | 5 |
157 | studentedge.org/forums | 52 | 34 | 3.4 |
158 | cboard.cprogramming.com | 51 | 49 | 4.9 |
159 | codingforums.com | 51 | 49 | 4.9 |
160 | davecullen.com/forum | 51 | 32 | 3.2 |
161 | freeadzforum.com | 51 | 32 | 3.2 |
162 | ganoksin.com/orchid | 51 | 32 | 3.2 |
163 | blinkx.com | 50 | 36 | 3.6 |
164 | forums.xkcd.com | 50 | 31 | 3.1 |
165 | gamershood.com/forum | 50 | 31 | 3.1 |
166 | theadminzone.com | 50 | 46 | 4.6 |
167 | v7n.com/forums | 49 | 42 | 4.2 |
168 | forums.bellaonline.com | 49 | 53 | 5.3 |
169 | forums.hawkhost.com | 49 | 53 | 5.3 |
170 | korea4expats.com/forum-south-korea | 49 | 26 | 2.6 |
171 | online.wsj.comcommunity | 49 | 32 | 3.2 |
172 | veteranaid.org/forums | 49 | 30 | 3 |
173 | webworkshop.net/seoforum | 49 | 37 | 3.7 |
174 | zymic.com/forum | 49 | 37 | 3.7 |
175 | abestweb.comforums | 48 | 32 | 3.2 |
176 | indusladies.com/forums | 47 | 29 | 2.9 |
177 | instantstorm.com/forum | 47 | 27 | 2.7 |
178 | watchreport.com/forum | 47 | 26 | 2.6 |
179 | forum.wordreference.com | 47 | 43 | 4.3 |
180 | forums.onlinebookclub.org | 47 | 47 | 4.7 |
181 | galleryproject.org/forum | 47 | 37 | 3.7 |
182 | homeservershow.com/forums | 47 | 37 | 3.7 |
183 | indiavideo.org | 47 | 40 | 4 |
184 | Vube.com | 47 | 45 | 4.5 |
185 | arch.designcommunity.com | 46 | 44 | 4.4 |
186 | cre8asiteforums.com/forums | 46 | 32 | 3.2 |
187 | cre8asiteforums.com | 46 | 43 | 4.3 |
188 | forums.debian.net | 46 | 42 | 4.2 |
189 | forums.futura-sciences.com | 46 | 41 | 4.1 |
190 | forums.lablit.com | 46 | 42 | 4.2 |
191 | forums.mymemories.com | 46 | 41 | 4.1 |
192 | inkscapeforum.com | 46 | 41 | 4.1 |
193 | expatsingapore.com/forum | 45 | 30 | 3 |
194 | weddingsonline.in/forums | 45 | 46 | 4.6 |
195 | zyngaplayerforums.com | 45 | 46 | 4.6 |
196 | forums.online-sweepstakes.com | 44 | 41 | 4.1 |
197 | blip.tv | 43 | 41 | 4.1 |
198 | chinalanguage.com/forums | 43 | 41 | 4.1 |
199 | cyclingforums.com | 43 | 44 | 4.4 |
200 | forums.equestriadaily.com | 43 | 44 | 4.4 |
201 | forums.mozilla.or.kr | 43 | 44 | 4.4 |
202 | fashionindustrynetwork.com/forum | 42 | 29 | 2.9 |
203 | talkgold.com/forum | 42 | 42 | 4.2 |
204 | topmudsites.com/forums | 42 | 30 | 3 |
205 | webproworld.com | 42 | 44 | 4.4 |
206 | forum.joomla.org | 41 | 47 | 4.7 |
207 | forum.seopanel.in | 41 | 47 | 4.7 |
208 | htmlforums.com | 40 | 42 | 4.2 |
209 | tm-forum.com | 40 | 39 | 3.9 |
210 | jewelrymakingdaily.com/forums | 39 | 25 | 2.5 |
211 | affiliateseeking.comforums | 38 | 37 | 3.7 |
212 | forum.bytesforall.com | 38 | 64 | 6.4 |
213 | javaprogrammingforums.com | 38 | 38 | 3.8 |
214 | mytokri.com | 38 | 40 | 4 |
215 | projecthax.com | 38 | 35 | 3.5 |
216 | seorefugee.com/forums | 38 | 35 | 3.5 |
217 | webdesignforums.net | 38 | 44 | 4.4 |
218 | webmaster-talk.com | 38 | 41 | 4.1 |
219 | buzznet.com | 36 | 42 | 4.2 |
220 | ClipMoon.com | 36 | 42 | 4.2 |
221 | ocportal.com/forum | 36 | 28 | 2.8 |
222 | developers.evrsoft.com/forum | 35 | 25 | 2.5 |
223 | entropiaforum.com/forum | 35 | 25 | 2.5 |
224 | accessifyforum.com | 34 | 38 | 3.8 |
225 | bzimage.org | 34 | 37 | 3.7 |
226 | cocreatingourreality.com | 34 | 37 | 3.7 |
227 | trafficplanet.com | 34 | 42 | 4.2 |
228 | experienceadvertising.com/forum | 33 | 34 | 3.4 |
229 | f-body.org/forums | 33 | 22 | 2.2 |
230 | forum.notebookreview.com | 33 | 36 | 3.6 |
231 | forum.smarthide.com | 33 | 36 | 3.6 |
232 | joomlaportal.de | 33 | 41 | 4.1 |
233 | lets-talk-in-english.com/forum | 33 | 21 | 2.1 |
234 | mysteryshopforum.com | 33 | 38 | 3.8 |
235 | plupload.com/punbb | 33 | 37 | 3.7 |
236 | sailingforums.com | 33 | 37 | 3.7 |
237 | thefreeadforum.com | 33 | 46 | 4.6 |
238 | webdigity.com | 33 | 40 | 4 |
239 | wholesaleforum.com | 33 | 37 | 3.7 |
240 | wholesaleforum.com | 33 | 37 | 3.7 |
241 | forum.videolan.org | 32 | 36 | 3.6 |
242 | wondercms.com/forum | 32 | 30 | 3 |
243 | wondercms.com/forum | 32 | 30 | 3 |
244 | thenissanpath.com | 31 | 34 | 3.4 |
245 | webcosmoforums.com | 31 | 43 | 4.3 |
246 | whydowork.com/forums | 31 | 31 | 3.1 |
247 | whydowork.com/forums | 31 | 31 | 3.1 |
248 | craftsforum.co.uk | 30 | 38 | 3.8 |
249 | freehostforum.com | 30 | 36 | 3.6 |
250 | geekvillage.com/forums | 30 | 36 | 3.6 |
251 | pricescope.com/forum | 30 | 35 | 3.5 |
252 | searchbliss.com/forum | 30 | 35 | 3.5 |
253 | webmasterforums.com | 30 | 42 | 4.2 |
254 | dropshots.com | 29 | 38 | 3.8 |
255 | ewebdiscussion.com | 29 | 38 | 3.8 |
256 | forum.powweb.com | 29 | 35 | 3.5 |
257 | forums.teneric.co.uk | 29 | 44 | 4.4 |
258 | irishwebmasterforum.com | 29 | 39 | 3.9 |
259 | phpbb.com/community | 29 | 46 | 4.6 |
260 | seoforums.org | 29 | 46 | 4.6 |
261 | webmaster-forums.net | 29 | 37 | 3.7 |
262 | webmasterserve.com | 29 | 40 | 4 |
263 | websitebabble.com | 29 | 40 | 4 |
264 | forum.maxthon.com | 28 | 36 | 3.6 |
265 | forum.shoppingtelly.com | 28 | 36 | 3.6 |
266 | forums.webicy.com | 28 | 45 | 4.5 |
267 | kritz.net/forum | 28 | 22 | 2.2 |
268 | marketlist.com/forums | 28 | 26 | 2.6 |
269 | ocbeekeepers.org/forums | 28 | 24 | 2.4 |
270 | vbulletinsetup.com | 28 | 35 | 3.5 |
271 | webicy.com | 28 | 41 | 4.1 |
272 | iptvtalk.org | 27 | 31 | 3.1 |
273 | ihelpyou.com/forums | 26 | 34 | 3.4 |
274 | newmovieforum.forumstopic.com | 26 | 35 | 3.5 |
275 | iq69.com/forums | 25 | 41 | 4.1 |
276 | bleepingcomputer.com/forums | 25 | 39 | 3.9 |
277 | studyconnect.com/forums | 25 | 25 | 2.5 |
278 | talkingcity.com | 25 | 36 | 3.6 |
279 | acorndomains.co.uk | 24 | 42 | 4.2 |
280 | lovielimes.com | 24 | 23 | 2.3 |
281 | myhattiesburg.com/forums | 24 | 23 | 2.3 |
282 | online-literature.com | 24 | 32 | 3.2 |
283 | australianwebmaster.com | 23 | 38 | 3.8 |
284 | magentoexpertforum.com | 23 | 41 | 4.1 |
285 | avangard-ro.ru/forums | 22 | 18 | 1.8 |
286 | letsdiskuss.com | 21 | 35 | 3.5 |
287 | web-mastery.net | 21 | 33 | 3.3 |
288 | askcleo.com | 18 | 38 | 3.8 |
289 | webtalkforums.com | 18 | 33 | 3.3 |
290 | yourstoreforums.com | 18 | 33 | 3.3 |
291 | androidforums.com | 17 | 22 | 2.2 |
292 | bathotel.free.fr/punbb | 17 | 22 | 2.2 |
293 | faadforum.com | 11 | 21 | 2.1 |
294 | tvbeta.org | 11 | 22 | 2.2 |
295 | jewelryforums.net | 8 | 30 | 3 |
296 | algarve-wedding.freeforums.net | 7 | 17 | 1.7 |
EMAIL MARKETING IS IMPORTANT
Email Marketing is the act of sending messages in form of emails which helps in lead generation.Email Marketing helps in SEO and gaining traffic. Applying an effective email marketing strategy can convert the potential client to your customer. You might have seen that big blogs like neilpatel.com or backlinko.com have one thing common when you visit their website a pop up appears on there so basically this the strategy, they asked from you guys please enter your email for weekly news and you subscribe their subscription and in return, they provide you their weekly service. So you see what’s happening this strategy is helping them to build their lead generation when they send you weekly email you open that email visit their link boom they got the audience
THE PODCAST HELPS YOU INCREASE TRAFFIC TO NEW WEBSITE
According to Edison’s research 44% of Americans have listened to podcasts at least listen once in their lifetime and 73 million Americans listen to them every month. Creating a podcast is not that tough you just need to have a good microphone, lights, internet connection, and a Camera. You can invite someone to your podcast who you believe is someone who is more relevant to your topic. Request someone else that can I join your podcast surely, he will allow you to join their podcast introduce yourself advertise your work.so this is how you can Increase traffic to new website
HOW CREATING INTERNAL LINKING HELPS YOU INCREASE TRAFFIC TO NEW WEBSITE
Internal linking is basically a visiting page or post of the same domain. Internal linking helps in SEO as a user visit a blog about diseases and he found a word in that context about heart disease. He is impatient to know about heart disease he clicks the hyperlink word it refers him to a new blog post which is totally about heart disease so basically, it is increasing your bounce rate directly which affects your SEO performance and increasing your traffic to a new blog post
BE ACTIVE IN THIS INDUSTRY
You need to be active in the industry. Visit seminars attend different webinars be frequent on posting on different social media platforms Like twitter, Linkedin, Facebook and etc. Do podcast, visit different podcast, collaborate with different influencers of your industry and these techniques might help you increase traffic to your website